



































LUCY X SPAO MD Merch
Release Dates:
June 24, 2026 | July 17, 2026 | August 5, 2026
All measurements are in centimeters and may vary by up to ±3 cm depending on the measuring method and production process.
Sleeve length is measured using the doubled sleeve length method indicated by the manufacturer.
Version 1 — Top Size Chart (Release: August 5, 2026)
| Size | Shoulder Width | Sleeve Length | Chest Circumference | Total Length |
|---|---|---|---|---|
| S (090) | 48 | 23 | 104 | 66 |
| M (095) | 49.5 | 24 | 109 | 68 |
| L (100) | 51 | 25 | 114 | 70 |
| XL (105) | 52.5 | 26 | 119 | 72 |
Version 1 — Bottom Size Chart (Release: August 5, 2026)
| Size | Waist Circumference | Hip Circumference | Hem Circumference | Total Length |
|---|---|---|---|---|
| S (090) | 66 | 104 | 57 | 47 |
| M (095) | 71 | 109 | 59.5 | 48 |
| L (100) | 76 | 114 | 62 | 49 |
| XL (105) | 81 | 119 | 64.5 | 50 |
Version 2 — Top Size Chart (Release: June 24, 2026)
| Size | Shoulder Width | Sleeve Length | Chest Circumference | Total Length |
|---|---|---|---|---|
| S (090) | 60.5 | 52 | 116 | 67 |
| M (095) | 62 | 54 | 121 | 68 |
| L (100) | 63.5 | 56 | 126 | 69 |
| XL (105) | 65 | 58 | 131 | 70 |
Version 3 — Top Size Chart (Release: July 17, 2026)
| Size | Shoulder Width | Sleeve Length | Chest Circumference | Total Length |
|---|---|---|---|---|
| S (090) | 45.5 | 33.5 | 96 | 66 |
| M (095) | 47 | 34.5 | 101 | 68 |
| L (100) | 48.5 | 35.5 | 106 | 70 |
| XL (105) | 50 | 36.5 | 111 | 72 |
Version 4 — Top Size Chart (Release: June 24, 2026)
| Size | Shoulder Width | Sleeve Length | Chest Circumference | Total Length |
|---|---|---|---|---|
| S (090) | 45.5 | 21 | 93 | 64 |
| M (095) | 47 | 22 | 98 | 66 |
| L (100) | 48.5 | 23 | 103 | 68 |
| XL (105) | 50 | 24 | 108 | 70 |
Original: $37.00
-65%$37.00
$12.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Release Dates:
June 24, 2026 | July 17, 2026 | August 5, 2026
All measurements are in centimeters and may vary by up to ±3 cm depending on the measuring method and production process.
Sleeve length is measured using the doubled sleeve length method indicated by the manufacturer.
Version 1 — Top Size Chart (Release: August 5, 2026)
| Size | Shoulder Width | Sleeve Length | Chest Circumference | Total Length |
|---|---|---|---|---|
| S (090) | 48 | 23 | 104 | 66 |
| M (095) | 49.5 | 24 | 109 | 68 |
| L (100) | 51 | 25 | 114 | 70 |
| XL (105) | 52.5 | 26 | 119 | 72 |
Version 1 — Bottom Size Chart (Release: August 5, 2026)
| Size | Waist Circumference | Hip Circumference | Hem Circumference | Total Length |
|---|---|---|---|---|
| S (090) | 66 | 104 | 57 | 47 |
| M (095) | 71 | 109 | 59.5 | 48 |
| L (100) | 76 | 114 | 62 | 49 |
| XL (105) | 81 | 119 | 64.5 | 50 |
Version 2 — Top Size Chart (Release: June 24, 2026)
| Size | Shoulder Width | Sleeve Length | Chest Circumference | Total Length |
|---|---|---|---|---|
| S (090) | 60.5 | 52 | 116 | 67 |
| M (095) | 62 | 54 | 121 | 68 |
| L (100) | 63.5 | 56 | 126 | 69 |
| XL (105) | 65 | 58 | 131 | 70 |
Version 3 — Top Size Chart (Release: July 17, 2026)
| Size | Shoulder Width | Sleeve Length | Chest Circumference | Total Length |
|---|---|---|---|---|
| S (090) | 45.5 | 33.5 | 96 | 66 |
| M (095) | 47 | 34.5 | 101 | 68 |
| L (100) | 48.5 | 35.5 | 106 | 70 |
| XL (105) | 50 | 36.5 | 111 | 72 |
Version 4 — Top Size Chart (Release: June 24, 2026)
| Size | Shoulder Width | Sleeve Length | Chest Circumference | Total Length |
|---|---|---|---|---|
| S (090) | 45.5 | 21 | 93 | 64 |
| M (095) | 47 | 22 | 98 | 66 |
| L (100) | 48.5 | 23 | 103 | 68 |
| XL (105) | 50 | 24 | 108 | 70 |






















